Sign In | Join Free | My components-electronic.com |
|
Brand Name : Infectious
Model Number : TT-01
Certification : CE
Place of Origin : China
MOQ : 1 sets
Price : $4,900 Sets
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 20000 Sets Week
Delivery Time : 7-15 work days
Rated Power (HP) : 50HP
Type : Wheel Tractor
Key Selling Points : Multifunctional
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Applicable Industries : Farms, Home Use, Retail
Weight : 1650 KG
By wheel : 4WD
Mini tractor 4x4 for farming agriculture hydraulic tractor 50HP
Product description
Adaptable for mower, snow blade, mixer bucket, timber crane, wood chipper, firewood processor, sump grinder and so on.
01
Cool and comfortable cab with fan
02
Suitable driving seat provides a comfortable driving experience
03
Easy-to-grip steering wheel to make your work easier
04
Reliable hydraulic system makes the tractor more powerful
05
Durable tires for safety&comfortable driving
06
Hydraulic output for all kinds of attachments
Specification | |||
Tractor Parameters | Model | 504 | |
Drive type | 4WD | ||
Overall dimension LXWXH(mm) | 3100*1400*1640 | ||
Wheel track(mm) | 1100 | ||
Wheel base(mm) | 1950 | ||
Min. distance from ground(mm) | 310(front drive axle under) | ||
Structure Weight | with ROPs | 1650kg | |
Turning Round Radius(m) | without single break | 3.6±0.3 | |
Theoretical Speed(km/h) | Forward | 2.31/31.46(general gear) 0.46-31.46(creeping gear) | |
Reverse | 3.1-10.78(general gear) 0.62-10.78(creeping gear) | ||
Engine Specifications | Type | Diesel, Vertical put, Four-stroke, water-cooling, spray directly combustion chamber | |
Rated Power(km)/Rotation(r/min) | 36.8/2400 | ||
Diesel Consumption(g/km/h) | ≤228 | ||
Machine Oil Consumption(g/km/h) | ≤1.63 | ||
Cylinder no. | 4 | ||
Drive System | Clutch | Dual-stage clutch | |
Gear Box | 8F+2R(optional 8F+8R) | ||
Hydraulic System | Hydraulic Capacity(L) | 20 | |
Hydraulic Flow(L) | 33.6 | ||
Travelling Mechanism | Tyre Size | Front | 650-16 |
Rear | 11.2-24 | ||
Steering Gear Type | hydraulic steering | ||
Driver Brake | Disk type | ||
Working Device | Hydraulic System | System Max. Lift Capacity at 610mm of Suspension Point(KN) | >11.5 |
Suspension model | Rear, three-points suspension,Category: I | ||
P.T.O Shaft | Rotating Speed(rpm) | 540/720 | |
Spline Size | φ35,6 Rectangular spline |
Company introduction
![]() |
Multifunctional 4WD Wheel Tractor 50HP 4 Wheel Drive Farm Tractors Images |